Homologation Quad L7e
Starting at 4 386 803 EUR excl. VAT
Engine | ProStar 952 |
Engine Type | 4-Stroke SOHC Twin Cylinder |
Displacement | 952 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 26 cm |
Suspension Bushings | HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 212 x 123.4 x 140.8 cm |
Ground Clearance | 29.2 cm |
Wheelbase | 134.9 cm |
Dry Weight | 353 kg |
Unladen Mass | 358 kg |
Curb Weight | 372.925 kg |
Total Payload Cap. incl. Driver | 131 kg |
Front / Rear Rack/Box capacity | 11 kg / 23kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 220 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 89 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 19.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center w/ Bluetooth |
*parameters may vary depending on homologation and equipment level