Homologation Tractor T1b
Starting at 4 511 639 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True 6WD/Rear 4WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed + HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R12 |
Rear Tires | 26x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 295 x 124.5 x 144.4 cm |
Ground Clearance | 29.2 cm |
Wheelbase | 213.4 cm |
Dry Weight | 489 kg |
Unladen Mass | 494 kg |
Curb Weight | 513.125 kg |
Total Payload Cap. incl. Driver | 499 kg |
Front / Rear Rack/Box capacity | 41 kg / 363kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 750 kg |
Hitch / Type | Receiver Only |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 5 010 982 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True 6WD/Rear 4WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed + HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R12 |
Rear Tires | 26x11-R12 |
Wheels | 12" Alluminum |
Overall Vehicle Size (LxWxH) | 295 x 124.5 x 144.4 cm |
Ground Clearance | 29.2 cm |
Wheelbase | 213.4 cm |
Dry Weight | 489 kg |
Unladen Mass | 494 kg |
Curb Weight | 513.125 kg |
Total Payload Cap. incl. Driver | 499 kg |
Front / Rear Rack/Box capacity | 41 kg / 363kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 750 kg |
Hitch / Type | Receiver Only |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Winch | Polaris 3500 HD, nylon |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level