Homologation Tractor T3b
Starting at 3 221 669 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 228 x 121.9 x 145.1 cm |
Ground Clearance | 27.9 cm |
Wheelbase | 142.3 cm |
Dry Weight | 361 kg |
Unladen Mass | 363 kg |
Curb Weight | 376 kg |
Total Payload Cap. incl. Driver | 213 kg |
Front / Rear Rack/Box capacity | 41 kg / 180kg |
Towing Capacity | 556 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3a
Starting at 3 221 669 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 228 x 121.9 x 145.1 cm |
Ground Clearance | 27.9 cm |
Wheelbase | 142.3 cm |
Dry Weight | 361 kg |
Unladen Mass | 363 kg |
Curb Weight | 376 kg |
Total Payload Cap. incl. Driver | 213 kg |
Front / Rear Rack/Box capacity | 41 kg / 180kg |
Towing Capacity | 556 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
Starting at 3 512 952 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 228 x 121.9 x 145.1 cm |
Ground Clearance | 29.2 cm |
Wheelbase | 142.3 cm |
Dry Weight | 385 kg |
Unladen Mass | 390 kg |
Curb Weight | 409.125 kg |
Total Payload Cap. incl. Driver | 213 kg |
Front / Rear Rack/Box capacity | 41 kg / 180kg |
Towing Capacity | 556 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Winch | Polaris 3500 HD, nylon |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3a
Starting at 3 512 952 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 228 x 121.9 x 145.1 cm |
Ground Clearance | 29.2 cm |
Wheelbase | 142.3 cm |
Dry Weight | 385 kg |
Unladen Mass | 390 kg |
Curb Weight | 409.125 kg |
Total Payload Cap. incl. Driver | 213 kg |
Front / Rear Rack/Box capacity | 41 kg / 180kg |
Towing Capacity | 556 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 25.5 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Winch | Polaris 3500 HD, nylon |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level